Every bet earns loyalty points. Points move you up five tiers, and each tier raises your cashback rate, withdrawal ceiling and level of service.
| Benefit | Bronze | Silver | Gold | Platinum | Diamond |
|---|---|---|---|---|---|
| Weekly cashback | 3% | 5% | 7% | 10% | 12% |
| Daily withdrawal ceiling | $5,000 | $10,000 | $25,000 | $50,000 | Unlimited |
| Withdrawal priority | Standard | Fast | Fast | Priority | Immediate |
| Birthday bonus | — | $25 | $100 | $500 | Bespoke |
| Monthly reload | — | — | 20% | 30% | 40% |
| Dedicated VIP manager | — | — | — | Shared | Personal |
| Exclusive tournaments | — | — | ✓ | ✓ | ✓ |
| Custom table limits | — | — | — | — | ✓ |
Cashback is calculated on net losses over the calendar week and credited every Monday at 09:00 UTC with no wagering requirement. Tier status is reviewed monthly; a tier is retained for at least 90 days after it is reached.
10 points for every $1 wagered. The fastest way to climb the tiers.
2 points for every $1 wagered, reflecting the lower house edge on these games.
5 points for every $1 staked on settled bets at odds of 1.50 or higher.
1 point per $1 deposited, credited once the deposit clears.